- Please note that labour prices are an addition to the cost of parts and products
- Please note that this price list is to be used as a reference for labour costs on a service. We will do our best to quote accurately but cannot guarantee that the final cost will be the same as the quoted price.
- Suspension servicing is available but is outsourced to a local ACT bike suspension service. Contact us directly for a quote and timeframe.
Standard servicing packages
| Basic Service – up to 2 parts install – basic clean and re oil – brake adjust – gear adjust – headset adjust – tyre pressure check – suspension check – nut and bolt check | $80 |
| General Service – up to 4 parts install – whole bike clean and re oil – brake adjust – gear adjust – headset adjust – up to 1 wheel true – tyre pressure check – suspension check – nut and bolt check | $145 |
| Complete Service – up to 8 parts install – whole bike clean and re oil – brake adjust – up to 2 brake bleeds or bearing service – gear adjust – headset adjust – up to 2 wheel trues – tyre pressure check – suspension check – nut and bolt check | $210 |
| Student ‘Pub Bike’ Service – no parts install – drive chain re oil – brake adjust – gear check – headset check – tyre pressure check – nut and bolt check | $40 |
| Family Package Servicing package for up too: 2 adult bikes and 3 kids bikes (price adjusted accordingly for less) Per Bike: – 1 part install – basic clean and re oil – brake adjust – gear adjust – headset check – tyre pressure check – nut and bolt check | $300 |
Standard Servicing Packages – Add Ons
| Additional parts install – up to 3 additional parts installed with the Basic, General and Complete services | $30 |
| Internal routing – for bikes that require brake and shift cables to be routed within the frame | $35 |
| Additional wheel true – 1 additional wheel true with the Basic, General and Complete services | $25 |
| Additional Brake Bleed – 1 additional brake bleed with the Basic, General and Complete services | $30 |
| Additional Bearing Service – 1 additional bearing service i.e. wheel bearings and bottom bracket bearings. With the Basic, General and Complete services. | $30 |
Individual Services
| Tube Change | $12 |
| E-bike / Internal Hub Tube Change | $18 |
| Brake Adjust – plus brake parts install | $40 |
| Gear Adjust – plus gear parts install | $40 |
| Wheel True – up to 2 spoke replace included – additional spoke replaces after the second are $5 each – nipple replacement is $10 extra | $35 |
| Tubeless Install – Per wheel | $45 |
| Brake Bleed – Per Brake | $45 |
| Bearing Service i.e. headset, bottom bracket and wheel bearings | $45 |
